Mandatory Public Disclosure
| GENERAL INFORMATION |
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL* | M.A.M EXEL PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | Affiliated to CBSE, New Delhi – 1931725 |
| 3 | SCHOOL CODE (IF APPLICABLE) | – |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | P.K.PUDUR(PO),GURUVAREDDIYUR-638504 |
| 5 | PRINCIPAL NAME* | NIRMALA DEVI M |
| 6 | PRINCIPAL QUALIFICATION* | M.Sc.,M.Ed.,M.Phil., |
| 7 | SCHOOL EMAIL ID* | mamexelpublicschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 04256/290366/8015720366 |
| STAFF (TEACHING) |
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL* | NIRMALA DEVI M |
| 2 | TOTAL NO. OF TEACHERS* PGT* TGT* PRT* | 17, 0, 9, 8 |
| 3 | TEACHERS SECTION RATIO* | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | 1
|
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1
|
| SCHOOL INFRASTRUCTURE |
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 8093.71Sq.ft |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 18 and 58 Sq.Mtr |
| 3 | NO. AND SIZE OF LABORATORIES, INCLUDING COMPUTER LABS (IN SQ MTR)* | 4 (63 Sq.Mtr) |
| 4 | INTERNET FACILITY* | YES |
| 5 | NO. OF GIRLS TOILETS* | 10 |
| 6 | NO. OF BOYS TOILETS* | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |
CBSE Mandatory Documents
NOC
RECOGNITION CERTIFICATE
LAND CERTIFICATE
BUILDING SAFETY CERTIFICATE
FIRE SAFETY
TRUST DEED
WATER CERTIFICATE
TESTING REPORT
FEE STRUCTURE
ACADEMIC CALENDAR
SMC
PTA
SELF CERTIFICATE
MANDATORY DISCLOSURE